Occupancy rate
87%
↑ +5 pts vs yesterday
Check-ins today
24
↑ 18 completed, 6 pending
RevPAR
£248
↑ +12% vs last week
Maintenance alerts
3
↑ +1 new since 09:00
Reservations requiring attention
| Ref | Guest | Room Type | Priority | Status | Action |
|---|---|---|---|---|---|
| RES-88421 | Mr. J. Hartmann | Penthouse Suite | VIP | Review | |
| RES-88390 | Ms. M. Al-Rashidi | Deluxe Sea View | Special req. | Review | |
| RES-88201 | Mr. P. Kowalski | Superior King | Standard | Confirmed | |
| RES-88180 | Nkosi Group (×10) | Executive Floors | Corporate | Pending docs | |
| RES-87990 | Ms. C. Beaumont | Junior Suite | Routine | Waitlisted |
Quick actions
System alerts
PMS sync delayed by 18 min
09:42 ·Payment gateway timeout (3 retries)
08:19 ·Scheduled maintenance 23:00–01:00
Planned ·Properties overview
| Property | Location | Occupancy | Status |
|---|---|---|---|
| The Grand Mayfair | London | 87% | Operational |
| Château Riviera | Nice | 92% | Operational |
| The Pacific Tower | Singapore | 78% | Minor issues |
| Villa del Lago | Como | 95% | Operational |
Compliance deadlines
| Task | Due | Status |
|---|---|---|
| PCI-DSS assessment | Today | Urgent |
| GDPR guest data audit | 26 May | Due soon |
| Fire safety certificates | 31 May | In progress |
| COSHH assessment | 15 Jun | On track |
Infrastructure status
| Service | Status | Latency |
|---|---|---|
| PMS (Opera Cloud) | Up | 42 ms |
| Azure Functions | Up | 18 ms |
| Payment Gateway | Degraded | 1,840 ms |
| Channel Manager | Up | 67 ms |
Hosted on Azure Static Web Apps + Azure Functions · Region: West Europe · Build: cu-hotel-v2.4.1 ·